Clinica Art & Dent
10.0FlymediScoreValencia · 1 clinic review · ✔ Verified
Lowest listed price per treatment from verified clinics in Spain. Every price is labeled with what it covers.
| Treatment | Spain from | Price basis | Clinics |
|---|---|---|---|
| Veneers | €140 Treatment only | Treatment only | See clinics → |
| Crowns | €300 Treatment only | Treatment only | See clinics → |
| Porcelain crowns | €350 Treatment only | Treatment only | See clinics → |
| Teeth whitening | €85 Treatment only | Treatment only | See clinics → |
| Root canal treatment | €140 Treatment only | Treatment only | See clinics → |
| Zirconium crowns | €450 Treatment only | Treatment only | See clinics → |
| Dental implants | €690 Treatment only | Treatment only | See clinics → |
| Sinus lift | €780 Treatment only | Treatment only | See clinics → |
| Bone graft | €280 Treatment only | Treatment only | See clinics → |
| Tooth filling | €85 Treatment only | Treatment only | See clinics → |
Swipe sideways to compare →
Listed prices as recorded on 16 February 2026; clinics set and update their own prices. Treatment-only prices exclude travel and stay.
Ordered by FlymediScore and verified review count. How ranking works.
Valencia · 1 clinic review · ✔ Verified
Barcelona · 1 clinic review · ✔ Verified
Castellón de la Plana · 1 clinic review · ✔ Verified
Barcelona · 1 clinic review · ✔ Verified
Murcia · 1 clinic review · ✔ Verified
La Cabrera · 15 clinic reviews · ✔ Verified
Tell us about your case and a coordinator matches you with clinics that fit it.