Kardiolita Hospital
10.0FlymediScoreVilnius · 3 clinic reviews · ✔ Verified
Gastric sleeve from €5,750 Treatment onlyView profile
Lowest listed price per treatment from verified clinics in Lithuania. Every price is labeled with what it covers.
| Treatment | Lithuania from | Price basis | Clinics |
|---|---|---|---|
| Liposuction | €3,000 Treatment only | Treatment only | See clinics → |
| Breast implants | €3,200 Treatment only | Treatment only | See clinics → |
| Eyelid surgery | €1,000 Treatment only | Treatment only | See clinics → |
| Tummy tuck | €2,100 Treatment only | Treatment only | See clinics → |
| Gynecomastia | €1,600 Treatment only | Treatment only | See clinics → |
| Ear surgery | €1,250 Treatment only | Treatment only | See clinics → |
| Facelift | €2,500 Treatment only | Treatment only | See clinics → |
| Arm lift | €2,000 Treatment only | Treatment only | See clinics → |
| Rhinoplasty | €2,400 Treatment only | Treatment only | See clinics → |
| Cataract surgery | €1,200 Treatment only | Treatment only | See clinics → |
Swipe sideways to compare →
Listed prices as recorded between 6 May 2021 and 25 March 2026; clinics set and update their own prices. Treatment-only prices exclude travel and stay.
Ordered by FlymediScore and verified review count. How ranking works.
Vilnius · 3 clinic reviews · ✔ Verified
Tell us about your case and a coordinator matches you with clinics that fit it.